Honor Roll
2021 - 2022 Season
800 Series
NAME | SCORE | LEAGUE | DATE BOWLED
Brian Hines | 805 | Stateline Medical/Cutting Edge | 01/20/22
Tony Webster | 802 | Stateline Medical/Cutting Edge | 01/14/22
Jeff Maitlen | 836 | Stateline Medical/Cutting Edge | 12/16/21
Dave Heindl | 808 | Preble County | 12/15/21
Dave Heindl | 813 | Metropolitan | 11/30/21
300 Game
NAME | SCORE | LEAGUE | DATE BOWLED
Tyler Allen | Kings & Queens | 5/06/22
Richard Decker | Preble County | 3/02/22
Bruce Shaffer | Preble County | 2/23/22
Kevin Plyley III | Metropolitan | 2/15/22
Travis Sherwood | Stateline Medical/Cutting Edge | 1/20/22
Craig Titus | Stateline Medical/Cutting Edge | 12/30/21
Bob Bright | Blevins-Porter Senior | 12/20/21
Jeff Maitlen | Stateline Medical/Cutting Edge | 12/16/21
Dylan Johnson | Stateline Medical/Cutting Edge | 12/09/21
Travis Dale | National Amateur | 12/06/21
Tony Webster | Stateline Medical/Cutting Edge | 12/02/21
Jimmie Haager | Stateline Medical/Cutting Edge | 10/21/21
Ryan Frame | Stateline Medical/Cutting Edge | 9/30/21
Dave Heindl | Stateline Medical/Cutting Edge | 8/12/21
Youth & Honorable Mention
NAME | SCORE | LEAGUE | DATE BOWLED
299 / 298 Games
NAME | SCORE | LEAGUE | DATE BOWLED
Alex Stringfield | 298 | Preble County | 02/26/22
Glenn Gibson | 299 | Stateline Medical/Cutting Edge | 02/17/22
Craig Titus | 298 | National Amateur | 08/30/21