Honor Roll


2025 - 2026 Season

800 Series

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED

Sara Hanson | Diamond Class Care | 04/02/26

Jerry Murphy | Diamond Class Care | 03/19/26

David Gardner | Preble County | 03/18/26

Dave Heindl | Church Fellowship | 10/20/25


300 Game

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED




David Gardner | Preble County | 03/18/26

Jeff Maitlen | Diamond Class Care | 02/12/26

Brandon Hurd | ACR K&Q | 01/30/26

Jeff Maitlen | National Amateur | 01/13/26

Brydon Shafer | Diamond Class Care | 01/08/26

Jimmie Haager | National Amateur | 1/05/26

Chase Sartain | Metropolitan | 12/23/25

Jonathon Michaels | National Amateur | 12/12/25

Rollie Morris | Diamond Class Care | 12/18/25

Andy Winters| Diamond Class Care | 10/31/25

Dave Heindl | Church Fellowship | 10/20/25

Alfredo Diamond | ACR K&Q | 09/26/25

Dave Heindl | Diamond Class Care | 08/28/25













Youth & Honorable Mention

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED

Miranda Waller | 298 | ACR K&Q | 03/20/26

Mercedes Hemingway | 738 | ACR K&Q | 02/13/26

Miranda Waller | 705 | ACR K&Q | 02/11/26

299 / 298 Games

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED

Scott Kelly | National Amateur | 02/03/26

Tyler Allen | ACR K&Q | 01/30/26

Raliegh Morris | Diamond Class Care | 08/28/25

Braydon Shafer | Diamond Class Care | 08/28/25