Honor Roll
2022 - 2023 Season
800 Series
NAME | SCORE | LEAGUE | DATE BOWLED
Rob Muse | 802 | National Amateur League | 03/06/23
Jimbo Braughton | 812 | Metropolitan League | 02/07/23
Dave Heindl | 825 | Church League | 01/24/23
Dave Heindl | 809 | Church League | 01/16/23
Dave Heindl | 800 | Metropolitan | 12/15/22
Dave Heindl | 804 | Metropolitan | 10/11/22
300 Game
NAME | SCORE | LEAGUE | DATE BOWLED
Craig Titus | National Amateur League | 03/20/23
Dylan Johnson | National Amateur League | 03/20/23
Rob Muse | National Amateur League | 03/06/23
Tanner Wysong | Metropolitan | 02/28/23
Trent Gentry | King & Queens | 02/24/23
Jimmie Haager | Diamond Class | 02/09/23
Dave Heindl | Church League | 01/02/23
Scott Kelly | Diamond Class | 12/29/22
Dave Heindl | Church League | 12/05/22
Bryan Nolen | Diamond Class | 12/01/22
Bob Bright | Blevins-Porter Senior | 11/21/22
Jimmie Haager | Diamond Class | 10/27/22
Kaven Hemingway | Kings & Queens | 10/21/22
Michael Reece | Diamond Class | 10/13/22
Rick Hannebaum | Diamond Class | 10/13/22
Travis Perry | Diamond Class | 10/13/22
Rollie Morris | Diamond Class | 10/17/22
Jeff Maitlen | Diamond Class | 09/08/22
Youth & Honorable Mention
NAME | SCORE | LEAGUE | DATE BOWLED
299 / 298 Games
NAME | SCORE | LEAGUE | DATE BOWLED
Jeff Maitlen | 299 | National Amateur | 03/13/23
Phil Earlywine | 299 | National Amateur | 03/06/23
Stephen Glover | 298 | Metropolitan | 12/31/22
Bryan Nolen | 299 | Diamond Class | 12/08/22
Jerry Murphy | 299 | Diamond Class | 10/17/22
Joe McIntosh | 299 | Diamond Class | 10/10/22
Jimmie Haager | 299 | Diamond Class | 10/10/22
Paul Isaacs | 299 | Diamond Class | 09/29/22