Honor Roll
2020 - 2021 Season
800 Series
NAME | SCORE | LEAGUE | DATE BOWLED
Micah Mann Jr | 812 | Eastside Commercial | 1/07/21
Joe McIntosh | 804 | Monday Church League | 1/04/21
Micah Mann Jr | 823 | Eastside Commercial | 9/10/20
300 Game
NAME | SCORE | LEAGUE | DATE BOWLED
Micah Mann Jr | 300 Eastside Commercial | 1/07/210
Joe McIntosh | 300 Monday Church League | 1/04/210
Jim Braughton | 300 | Eastside Commercial | 10/29/20
Larry Miller | 300 | Eastside Commercial | 10/08/20
Craig Titus | 300 | National Amateur | 10/05/20
Dave Heindl 300 | Preble County | 9/23/20
Micah Mann Jr| 300 | Eastside Commercial | 9/10/20
Dave Heindl | 300 | Eastside Commercial | 9/03/20
Rick Genz | 300 | Eastside Commercial | 8/20/20
Youth & Honorable Mention
NAME | SCORE | LEAGUE | DATE BOWLED
299 / 298 Games
NAME | SCORE | LEAGUE | DATE BOWLED