Honor Roll


2023 - 2024 Season

800 Series

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED

Evan Genz | National Amateurs  |  02/13/24

Dave Heindl | Preble County  |  12/20/23

Evan Genz | Metropolitan  |  12/19/23

Jeff Maitlen | National Amateurs  |  12/11/23

Rick Hannebaum | Diamond Class Care  |  12/07/23

Dave Heindl | Monday Church League  |  11/13/23

Dave Heindl | Monday Church League  |  11/06/23

Jimmie Haager | National Amateurs  |  11/06/23


300 Game

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED

Jimmy Helms III | Diamond Class Care  |  03/07/24

Bryan Nolen | Diamond Class Care  |  02/22/24

Evan Genz | National Amateurs  |  02/13/24

Shelby Cloyd | Kings & Queens  |  02/09/24

John Carter | Belden Men's  |  01/15/24

Jimbo Braughton | Metropolitan  |  01/09/24

Jimbo Braughton | Diamond Class Care  |  12/19/23

Tyler Allen | Kings & Queens  |  12/01/23

Michael Sittloh | Kings & Queens |  11/17/23

Dave Heindl | Monday Church League  |  11/13/23

Jeff Maitlen | Diamond Class Care  |  11/09/23

Michael Sittloh | Kings & Queens  |  10/27/23

Bob Bright | Metropolitan  |  09/19/23

Hunter Morgan | Diamond Class Care  |  08/31/23
















Youth & Honorable Mention

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED


299 / 298 Games

NAME   |   SCORE   |   LEAGUE   |   DATE BOWLED

Jeff Maitlen | National Amateurs  |  12/11/23

Rick Hannebaum | Diamond Class Care  |  12/07/23